- Nifty 5024139.00-208.00 (-0.85%)
- Sensex78956.03-692.89 (-0.87%)
Success
Alert
Please select a Day.
Info
- Portfolio
- Watchlist
- Portfolio | Watchlist
- Messages
- Set SMS Alert
Open trading A/c
|BSE 2.85 0.55 (23.91%) | NSE NT* 0.00 (0.00%) |
Trade|Add
BSE Live
Dec 27, 11:22
2.85 0.55 (23.91%)
Volume
No Data Available
142
-
Prev. Close
2.30
-
Open Price
-
-
Bid Price (Qty.)
- (0)
-
Offer Price (Qty.)
- (0)
is not listed on BSE
NT* 0.00 (0.00%)
Volume
No Data Available
-
Prev. Close
-
-
Open Price
-
-
Bid Price (Qty.)
- (0)
-
Offer Price (Qty.)
- (0)
is not listed on NSE
VWAP And Current Price Comparison
Financials
- Result inNew Format
- Result inOld Format
Download Annual Report in PDF format 2023 2022 2021 2020 2019
- Standalone
- Consolidated
Quarterly Results of (in Rs. Cr.) | Dec '17 | Sep '17 | Jun '17 | Mar '17 | Dec '16 | |
Net Sales/Income from operations | -- | -- | -- | -- | -- | |
Other Operating Income | -- | -- | -- | -- | -- | |
Total Income From Operations | -- | -- | -- | -- | -- | |
EXPENDITURE | ||||||
Consumption of Raw Materials | -- | -- | -- | -- | -- | |
Purchase of Traded Goods | -- | -- | -- | -- | -- | |
Increase/Decrease in Stocks | -- | -- | -- | -- | -- | |
Power & Fuel | -- | -- | -- | -- | -- | |
Employees Cost | -- | -- | -- | -- | -- | |
depreciat | -- | -- | -- | -- | -- | |
Excise Duty | -- | -- | -- | -- | -- | |
Admin. And Selling Expenses | -- | -- | -- | -- | -- | |
R & D Expenses | -- | -- | -- | -- | -- | |
Provisions And Contingencies | -- | -- | -- | -- | -- | |
Exp. Capitalised | -- | -- | -- | -- | -- | |
Other Expenses | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.00 | -0.01 | 0.00 | -0.02 | 0.00 | |
Other Income | -- | -- | -- | -- | -- | |
P/L Before Int., Excpt. Items & Tax | 0.00 | -0.01 | 0.00 | -0.02 | 0.00 | |
Interest | -- | -- | -- | -- | -- | |
P/L Before Exceptional Items & Tax | 0.00 | -0.01 | 0.00 | -0.02 | 0.00 | |
Exceptional Items | -- | -- | -- | -- | -- | |
P/L Before Tax | 0.00 | -0.01 | 0.00 | -0.02 | 0.00 | |
Tax | -- | -- | -- | -- | -- | |
P/L After Tax from Ordinary Activities | 0.00 | -0.01 | 0.00 | -0.02 | 0.00 | |
Prior Year Adjustments | -- | -- | -- | -- | -- | |
Extra Ordinary Items | -- | -- | -- | -- | -- | |
Net Profit/(Loss) For the Period | 0.00 | -0.01 | 0.00 | -0.02 | 0.00 | |
Equity Share Capital | 10.85 | 10.85 | 10.85 | 10.85 | 10.85 | |
Reserves Excluding Revaluation Reserves | -- | -- | -- | -- | -- | |
Equity Dividend Rate (%) | -- | -- | -- | -- | -- | |
EPS Before Extra Ordinary | ||||||
Basic EPS | -- | -- | -- | -- | -- | |
Diluted EPS | -- | -- | -- | -- | -- | |
EPS After Extra Ordinary | ||||||
Basic EPS. | -- | -- | -- | -- | -- | |
Diluted EPS. | -- | -- | -- | -- | -- | |
Public Share Holding | ||||||
No Of Shares (Crores) | -- | -- | -- | -- | -- | |
Share Holding (%) | -- | -- | -- | -- | -- | |
Promoters and Promoter Group Shareholding | ||||||
a) Pledged/Encumbered | ||||||
- Number of shares (Crores) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | -- | -- | -- | |
b) Non-encumbered | ||||||
- Number of shares (Crores). | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total sh. of prom. and promoter group). | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total Share Cap. of the company). | -- | -- | -- | -- | -- |
Source : Dion Global Solutions Limited
Results of
- News
- Results
- Estimates
- Analysis
-
01.01.1970
-
01.01.1970
-
01.01.1970
-
01.01.1970
Results of Sector
- News
- Results
- Estimates
- Analysis
-
01.01.1970
-
01.01.1970
-
01.01.1970
-
01.01.1970
Quick links
News
- Business
- Earnings
- Mgmt Interviews
- Announcements
- Stock Views
- Brokerage Reports
- Sector
Corporate Action
- Board Meetings
- AGM/EGM
- Bonus
- Rights
- Splits
- Dividends
Information
- Company History
- Listing Info
- Locations
- Bulk Deals
- Large Deals
- Shareholding
- MF Holding
- Top Shareholders
- Promoter Holding
Financials
- Balance Sheet
- Quarterly Results
- Half Yearly Results
- Nine Monthly Results
- Yearly Results
- Cash Flow
- Ratios
Annual Report
- Directors Report
- Chairman's Speech
- Auditors Report
- Notes to Accounts
- Finished Goods
- Raw Materials
- Background
- Board of Directors
- Capital Structure
Peer Comparison
- Competition
- Price
- Price Performance
- Market Cap
- Net Sales
- Net Profit
- Total Assets
- Historical Prices
- Price of SBI on previous budgets
Related Searches
Stock Price | C Stock Quote | C Results | C News | View All Related Searches